Express Sea – Truck Delivery
🚢 Sea Freight → Toronto YYZ/YOO/YHM/YXU/YGK/YDC| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.75 | USD 78.75 |
| 22 KG | USD 3.66 | USD 76.86 |
| 23 KG | USD 3.89 | USD 81.69 |
| 30 KG | USD 3.37 | USD 70.77 |
| 50 KG | USD 2.98 | USD 62.58 |
How much to ship 21KG from China to Canada? Compare air, sea & express rates from USD 3.8/KG DDP door-to-door. Updated Jul 2026.
| Service | Mode | Rate (USD/KG) | Total (21 KG) | Details |
|---|---|---|---|---|
| Best Value Express Sea – Truck Delivery | 🚢 Sea Freight | USD 3.8 | USD 79 | View Details → |
| Express Sea – Truck Delivery | 🚢 Sea Freight | USD 3.8 | USD 80 | View Details → |
| Express Sea – Truck Delivery | 🚢 Sea Freight | USD 3.8 | USD 80 | View Details → |
| Sea Standard Private Address | 🚢 Sea Freight | USD 3.8 | USD 80 | Get Quote → |
| Sea Standard Private Address | 🚢 Sea Freight | USD 3.8 | USD 80 | Get Quote → |
Detailed per-weight pricing for every active route from China to Canada. Each tier reflects the published rate at that exact weight — useful for accurate budgeting at common shipment sizes.
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.75 | USD 78.75 |
| 22 KG | USD 3.66 | USD 76.86 |
| 23 KG | USD 3.89 | USD 81.69 |
| 30 KG | USD 3.37 | USD 70.77 |
| 50 KG | USD 2.98 | USD 62.58 |
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.82 | USD 80.22 |
| 22 KG | USD 3.73 | USD 78.33 |
| 23 KG | USD 3.96 | USD 83.16 |
| 30 KG | USD 3.44 | USD 72.24 |
| 50 KG | USD 3.05 | USD 64.05 |
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.82 | USD 80.22 |
| 22 KG | USD 3.73 | USD 78.33 |
| 23 KG | USD 3.96 | USD 83.16 |
| 30 KG | USD 3.44 | USD 72.24 |
| 50 KG | USD 3.05 | USD 64.05 |
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.82 | USD 80.22 |
| 22 KG | USD 3.73 | USD 78.33 |
| 23 KG | USD 3.96 | USD 83.16 |
| 30 KG | USD 3.44 | USD 72.24 |
| 50 KG | USD 3.05 | USD 64.05 |
| 100 KG | USD 1.81 | USD 38.01 |
| 150 KG | USD 1.76 | USD 36.96 |
| 200 KG | USD 1.67 | USD 35.07 |
| 505 KG | USD 1.37 | USD 28.77 |
| 850 KG | USD 1.43 | USD 30.03 |
| 1700 KG | USD 1.51 | USD 31.71 |
| 2500 KG | USD 1.49 | USD 31.29 |
| 3400 KG | USD 1.23 | USD 25.83 |
| Weight | Rate (USD/KG) | @ 21 KG |
|---|---|---|
| 21 KG | USD 3.82 | USD 80.22 |
| 22 KG | USD 3.73 | USD 78.33 |
| 23 KG | USD 3.96 | USD 83.16 |
| 30 KG | USD 3.44 | USD 72.24 |
| 50 KG | USD 3.05 | USD 64.05 |
| 100 KG | USD 2.03 | USD 42.63 |
| 150 KG | USD 1.98 | USD 41.58 |
| 200 KG | USD 1.88 | USD 39.48 |
| 505 KG | USD 1.59 | USD 33.39 |
| 850 KG | USD 1.64 | USD 34.44 |
| 1700 KG | USD 1.66 | USD 34.86 |
| 2500 KG | USD 1.64 | USD 34.44 |
| 3400 KG | USD 1.38 | USD 28.98 |
Historical freight rates from China to Canada for 21 KG shipments. Data sourced from live carrier price feeds.
The 21 KG range is typical for small e-commerce restock orders and initial trial shipments. Air freight is the standard choice here — it offers the best balance of cost and speed, and most DDP air channels accept shipments from 21 KG upward. This weight falls into the LCL (Less-than-Container-Load) air category.
| Method | Transit Time | Notes |
|---|---|---|
| Air Freight DDP | 5–10 business days | From China warehouse to Canada door |
| Express Courier | 3–7 business days | DHL/FedEx/UPS door-to-door, good option |
Current rates for shipping from China to Canada start at USD 3.75/KG via Express Sea – Truck Delivery. For 21 KG, the estimated total is approximately USD 79. Rates vary by transport mode (Air and Sea and Truck available) and cargo type. DDP pricing means all duties and taxes are included.
Transit times from China to Canada depend on the freight method chosen. Air freight typically takes 5–10 business days door-to-door. Sea freight LCL takes 30–50 calendar days, and FCL takes 28–45 days. Rail freight (where available) takes 18–28 days. All times include customs clearance under our DDP service.
DDP (Delivered Duty Paid) means you pay one all-inclusive price — freight, customs duties, import taxes, and last-mile delivery to your door in Canada. There are no surprise charges at destination. Our DDP service handles all paperwork and customs clearance on your behalf.
For 21 KG, Air Freight is the recommended option. At this weight, air freight DDP offers the best combination of speed (5–10 business days) and cost. Sea freight minimum charges would make it uneconomical for shipments under 50 KG. Most air DDP channels accept shipments from 21 KG.
For customs clearance in Canada, you typically need: (1) Commercial Invoice showing buyer, seller, HS codes, and declared value; (2) Packing List with dimensions and weights; (3) Bill of Lading or Airway Bill; (4) Certificate of Origin (may qualify for preferential duty rates); (5) Any product-specific certifications. Under our DDP service, we handle all customs documentation.
Freight charges are quoted and invoiced in USD. Payment is typically required before shipment departure. We accept bank transfer (T/T), PayPal, and other methods on a case-by-case basis. DDP means you pay the full landed cost upfront — no additional charges at destination in Canada.
Yes — all shipments include tracking. Air freight shipments receive an airway bill number (AWB) for real-time airline tracking within 24 hours of departure. Sea freight shipments are trackable via the bill of lading number through the carrier's portal. We provide status updates at key milestones: departure, port of entry, customs clearance, and delivery.
Minimum shipment sizes vary by channel: Air freight DDP channels typically accept from 21 KG (some from 12 KG). Sea freight LCL is usually priced from 1 CBM. Express courier (DHL/FedEx/UPS) handles single parcels. For shipments below 21 KG, express courier services are available. Contact us to confirm the best option for your specific cargo.
Freight Quote