💰 Current Freight Rates
| Weight | Rate (USD / KG) |
|---|---|
| 12 KG | USD 29.61 |
| 13 KG | USD 29.61 |
| 14 KG | USD 29.61 |
| 15 KG | USD 29.61 |
| 16 KG | USD 29.61 |
| 17 KG | USD 43.50 |
| 18 KG | USD 43.50 |
| 19 KG | USD 43.50 |
| 20 KG | USD 43.50 |
| 21 KG | USD 43.50 |
| 22 KG | USD 43.50 |
| 23 KG | USD 50.45 |
| 30 KG | USD 50.45 |
| 50 KG | USD 64.20 |
| 100 KG | USD 71.14 |
| 150 KG | USD 98.57 |
| 200 KG | USD 112.46 |
| 505 KG | USD 140.24 |
| 850 KG | USD 279.13 |
| 1700 KG | USD 695.79 |
| 2500 KG | USD 973.57 |
| 3400 KG | USD 487.46 |
📋 Service Details
About This Service
International freight from China to United States via ZIM/Hede Parcel Pacific NW. All duties and taxes included (DDP).
ℹ️ Additional Information
Documentation Required
Commercial invoice, packing list, and accurate HS codes for all items.
📈 Historical Price Records
All price updates are recorded here. Use the weekly tabs to browse older entries.
| Date | 12+ | 50+ | 101+ |
|---|---|---|---|
| 2026-05-14Latest | USD 29.61 | USD 64.20 | USD 70.79 |
| 2025-12-29 | USD 29.61 | USD 64.19 | USD 70.79 |
Price Trend
📞 Contact Us
Ready to ship? Our team responds within one business day. We also handle sourcing and purchasing.