💰 Current Freight Rates
| Weight | Rate (USD / KG) |
|---|---|
| 12 KG | USD 36.11 |
| 13 KG | USD 36.11 |
| 14 KG | USD 36.11 |
| 15 KG | USD 36.11 |
| 16 KG | USD 36.11 |
| 17 KG | USD 50.00 |
| 18 KG | USD 50.00 |
| 19 KG | USD 50.00 |
| 20 KG | USD 50.00 |
| 21 KG | USD 50.00 |
| 22 KG | USD 50.00 |
| 23 KG | USD 56.95 |
| 30 KG | USD 56.95 |
| 50 KG | USD 70.84 |
| 100 KG | USD 77.23 |
| 150 KG | USD 105.00 |
| 200 KG | USD 118.89 |
| 505 KG | USD 146.67 |
| 850 KG | USD 285.56 |
| 1700 KG | USD 702.23 |
| 2500 KG | USD 980.00 |
| 3400 KG | USD 493.89 |
📋 Service Details
About This Service
International freight from China to United States via Air Express CN UPS West. All duties and taxes included (DDP).
ℹ️ Additional Information
Documentation Required
Commercial invoice, packing list, and accurate HS codes for all items.
📈 Historical Price Records
All price updates are recorded here. Use the weekly tabs to browse older entries.
| Date | 12-70 | 71-99 | 100+ |
|---|---|---|---|
| 2026-05-19Latest | USD 36.11 | USD 70.56 | USD 77.23 |
| 2026-05-14 | USD 36.67 | USD 71.11 | USD 77.78 |
| 2025-12-29 | USD 36.67 | USD 71.11 | USD 77.78 |
Price Trend
📞 Contact Us
Ready to ship? Our team responds within one business day. We also handle sourcing and purchasing.